This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: True
Multiple Species: False
Multiple Strains : True
Multiple Year Classes: True
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32949 | USFWS | --- | Lake Superior | Baraga | May-28-03 | Lake Trout | Superior - Traverse Island | 2002 | Yearling, Age-1 | Unknown | ADLV | --- | 27,200 |
32950 | USFWS | --- | Lake Superior | Pequaming Point | May-28-03 | Lake Trout | Superior - Traverse Island | 2002 | Yearling, Age-1 | Unknown | ADLV | --- | 13,600 |
32951 | USFWS | --- | Lake Superior | Skanee | May-28-03 | Lake Trout | Superior - Traverse Island | 2002 | Yearling, Age-1 | Unknown | ADLV | --- | 10,395 |
23063 | USFWS | --- | Lake Michigan | East Reef | May-22-95 | Lake Trout | Seneca Lake | 1994 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 46,526 |
23097 | USFWS | --- | Lake Michigan | East Reef | May-24-95 | Lake Trout | Seneca Lake | 1994 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 15,174 |
Form element here....