This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202463843 | MIDNR | 65565 | Lake Huron | Lake Huron, Lexington Harbor | May-08-23 | Rainbow Trout | Eagle Lake | 2022 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,500 |
202463844 | MIDNR | 65570 | Lake Huron | Lake Huron, Lexington Harbor | May-08-23 | Rainbow Trout | Eagle Lake | 2022 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,500 |
202463845 | MIDNR | 65571 | Lake Huron | Lake Huron, Lexington Harbor | May-08-23 | Rainbow Trout | Eagle Lake | 2022 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,500 |
202463846 | MIDNR | 65572 | Lake Huron | Lake Huron, Port Sanilac | May-09-23 | Rainbow Trout | Eagle Lake | 2022 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 15,500 |
202463847 | MIDNR | 65575 | Lake Huron | Lake Huron, Port Sanilac | May-09-23 | Rainbow Trout | Eagle Lake | 2022 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 15,500 |
Form element here....