This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: True
Multiple Species: True
Multiple Strains : True
Multiple Year Classes: True
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32949 | USFWS | --- | Lake Superior | Baraga | May-28-03 | Lake Trout | Superior - Traverse Island | 2002 | Yearling, Age-1 | Unknown | ADLV | --- | 27,200 |
32950 | USFWS | --- | Lake Superior | Pequaming Point | May-28-03 | Lake Trout | Superior - Traverse Island | 2002 | Yearling, Age-1 | Unknown | ADLV | --- | 13,600 |
32951 | USFWS | --- | Lake Superior | Skanee | May-28-03 | Lake Trout | Superior - Traverse Island | 2002 | Yearling, Age-1 | Unknown | ADLV | --- | 10,395 |
29841 | USFWS | --- | Lake Superior | Hurricane River | May-01-00 | Brook Trout | Superior, Tobin Harbor | 9999 | Unknown | Unknown | ADRV | --- | 5,000 |
23039 | USFWS | --- | Lake Michigan | Sheboygan Reef | May-18-95 | Lake Trout | Michigan - Green Lake | 1994 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 61,800 |
Form element here....