This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
| Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202666157 | MIDNR | 67585 | Lake Michigan | Elk River, Elk River | Apr-15-25 | Rainbow Trout | Steel-MI Winter | 2024 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 7,500 |
| 202666158 | MIDNR | 67586 | Lake Michigan | Bear River, Sheridan Road | Apr-15-25 | Rainbow Trout | Steel-MI Winter | 2024 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 5,000 |
| 202666159 | MIDNR | 67603 | Lake Michigan | Boardman River, Weir | Apr-16-25 | Rainbow Trout | Steel-MI Winter | 2024 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 8,250 |
| 202666160 | MIDNR | 67604 | Lake Michigan | Boardman River, Weir | Apr-16-25 | Rainbow Trout | Steel-MI Winter | 2024 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 8,250 |
| 202666161 | MIDNR | 67686 | Lake Michigan | Boyne River, Boyne River | Apr-17-25 | Rainbow Trout | Steel-MI Winter | 2024 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 8,689 |
Form element here....