This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202362294 | MIDNR | 63937 | Lake Huron | Ocqueoc River, Pomerannke Rd. | Apr-18-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,825 |
202362295 | MIDNR | 63940 | Lake Huron | Ocqueoc River, Ocqueoc River Mouth | Apr-18-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,825 |
202362296 | MIDNR | 63958 | Lake Huron | Carp River, East Lake Road | May-05-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 9,500 |
202362297 | MIDNR | 63959 | Lake Huron | Lake Huron, Harrisville Harbor | May-05-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,000 |
202362303 | MIDNR | 64017 | Lake Huron | Au Sable River, Rea Road | May-18-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 23,500 |
202362304 | MIDNR | 64018 | Lake Huron | Au Sable River, Rea Road | May-20-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 7,832 |
202362305 | MIDNR | 64018 | Lake Huron | Au Sable River, Rea Road | May-20-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 16,168 |
202362306 | MIDNR | 64031 | Lake Huron | Thunder Bay River, Alpena Research Station | May-18-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,125 |
202362307 | MIDNR | 64032 | Lake Huron | Thunder Bay River, Alpena Research Station | May-19-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,125 |
202362308 | MIDNR | 64033 | Lake Huron | Au Sable River, Rea Road | May-19-22 | Rainbow Trout | Steel-MI Winter | 2021 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 25,000 |
Form element here....