This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20170567 | MIDNR | --- | Lake Michigan | Grand River | May-11-16 | Chinook Salmon | Lake Michigan | 2016 | Spring Fingerling, Age-0 | Unknown | AD | --- | 5,913 |
20170576 | MIDNR | --- | Lake Michigan | Black River | May-17-16 | Chinook Salmon | Lake Michigan | 2016 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,520 |
20170577 | MIDNR | --- | Lake Michigan | St. Joseph River | May-17-16 | Chinook Salmon | Lake Michigan | 2016 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,788 |
20170580 | MIDNR | --- | Lake Michigan | Kalamazoo River | May-20-16 | Chinook Salmon | Lake Michigan | 2016 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,597 |
20170581 | MIDNR | --- | Lake Michigan | Lake Macatawa | May-20-16 | Chinook Salmon | Lake Michigan | 2016 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,512 |
Form element here....