This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20161530 | WIDNR | --- | Lake Michigan | West Twin River | May-07-15 | Chinook Salmon | Lake Michigan | 2015 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,123 |
20161531 | WIDNR | --- | Lake Michigan | East Twin River | May-07-15 | Chinook Salmon | Lake Michigan | 2015 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,123 |
20161538 | WIDNR | --- | Lake Michigan | Sheboygan River | May-12-15 | Chinook Salmon | Lake Michigan | 2015 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,173 |
20161539 | WIDNR | --- | Lake Michigan | Manitowoc River | May-06-15 | Chinook Salmon | Lake Michigan | 2015 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,245 |
20161540 | WIDNR | --- | Lake Michigan | Sheboygan River | May-05-15 | Chinook Salmon | Lake Michigan | 2015 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,370 |
Form element here....