This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20150963 | MIDNR | --- | Lake Michigan | Kalamazoo River | May-08-14 | Chinook Salmon | Lake Michigan | 2014 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,621 |
20150970 | MIDNR | --- | Lake Michigan | Black River | May-12-14 | Chinook Salmon | Lake Michigan | 2014 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,637 |
20150971 | MIDNR | --- | Lake Michigan | St. Joseph River | May-12-14 | Chinook Salmon | Lake Michigan | 2014 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,888 |
20150974 | MIDNR | --- | Lake Michigan | Muskegon Lake | May-15-14 | Chinook Salmon | Lake Michigan | 2014 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,834 |
20150975 | MIDNR | --- | Lake Michigan | Grand River | May-15-14 | Chinook Salmon | Lake Michigan | 2014 | Spring Fingerling, Age-0 | Unknown | AD | --- | 5,915 |
Form element here....