This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: False
Multiple Strains : True
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20140009 | USFWS | --- | Lake Michigan | Manitowoc | Oct-01-12 | Lake Trout | Superior - Apostle Islands | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 16,232 |
20140010 | USFWS | --- | Lake Michigan | Racine | Oct-18-12 | Lake Trout | Seneca Lake | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 18,448 |
20140011 | USFWS | --- | Lake Michigan | Manitowoc | Oct-01-12 | Lake Trout | Michigan - Lewis Lake | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 10,551 |
20140013 | USFWS | --- | Lake Michigan | Manitowoc | Oct-01-12 | Lake Trout | Huron - Parry Sound | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 13,797 |
20140014 | USFWS | --- | Lake Michigan | New Buffalo | Oct-25-12 | Lake Trout | Seneca Lake | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 40,000 |
20140023 | USFWS | --- | Lake Michigan | Kewaunee | Oct-01-12 | Lake Trout | Superior - Apostle Islands | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 5,193 |
20140024 | USFWS | --- | Lake Michigan | Kewaunee | Oct-01-12 | Lake Trout | Michigan - Lewis Lake | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 3,376 |
20140025 | USFWS | --- | Lake Michigan | Kewaunee | Oct-01-12 | Lake Trout | Huron - Parry Sound | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 4,414 |
20140026 | USFWS | --- | Lake Michigan | Kewaunee | Oct-01-12 | Lake Trout | Seneca Lake | 2012 | Fall Fingerling, Age-0 | Unknown | AD | --- | 27,966 |
Form element here....