This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: True
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20130101 | MIDNR | --- | Lake Huron | Harbor Beach | Mar-26-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 30,100 |
20130102 | MIDNR | --- | Lake Huron | Harbor Beach | Mar-26-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 25,050 |
20130103 | MIDNR | --- | Lake Huron | Harbor Beach | Mar-26-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 38,643 |
20130112 | MIDNR | --- | Lake Huron | Detour Reef | Apr-17-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 49,056 |
20130113 | MIDNR | --- | Lake Huron | Detour Reef | Apr-17-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 20,586 |
20130114 | MIDNR | --- | Lake Huron | Detour Reef | Apr-17-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 31,536 |
20130155 | MIDNR | --- | Lake Michigan | Lake Macatawa | Mar-20-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 15,858 |
20130156 | MIDNR | --- | Lake Michigan | Lake Macatawa | Mar-20-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 25,135 |
20130157 | MIDNR | --- | Lake Michigan | Galien River | Mar-21-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 20,000 |
20130158 | MIDNR | --- | Lake Michigan | Grand River | Mar-22-12 | Lake Trout | Seneca Lake | 2011 | Yearling, Age-1 | Unknown | AD | --- | 20,000 |
Form element here....