This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20120563 | MIDNR | --- | Lake Michigan | Grand River | May-03-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 6,581 |
20120567 | MIDNR | --- | Lake Michigan | Black River | May-10-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,375 |
20120568 | MIDNR | --- | Lake Michigan | Lake Macatawa | May-12-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,380 |
20120569 | MIDNR | --- | Lake Michigan | St. Joseph River | May-12-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 11,684 |
20120570 | MIDNR | --- | Lake Michigan | Grand River | May-12-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 17,011 |
20120571 | MIDNR | --- | Lake Michigan | Kalamazoo River | May-12-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,396 |
20120572 | MIDNR | --- | Lake Michigan | Big Sable River | May-13-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 11,708 |
20120573 | MIDNR | --- | Lake Michigan | Manistique River | May-23-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,500 |
20120575 | MIDNR | --- | Lake Michigan | Kids Creek | May-24-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 8,500 |
20120577 | MIDNR | --- | Lake Michigan | Muskegon Lake | May-25-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 542 |
20120578 | MIDNR | --- | Lake Michigan | Ford River | May-25-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,595 |
20120579 | MIDNR | --- | Lake Michigan | Green Bay | May-25-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,750 |
20120580 | MIDNR | --- | Lake Michigan | Muskegon Lake | May-25-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 5,539 |
20120584 | MIDNR | --- | Lake Michigan | Boardman River | May-31-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 7,438 |
20120585 | MIDNR | --- | Lake Michigan | Manistee River | Jun-02-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 6,930 |
Form element here....