This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20120011 | WIDNR | --- | Lake Michigan | Ahnapee River | May-11-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,149 |
20120012 | WIDNR | --- | Lake Michigan | Kewaunee River | May-11-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,997 |
20120013 | WIDNR | --- | Lake Michigan | Kewaunee River | May-11-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 5,815 |
20120014 | WIDNR | --- | Lake Michigan | Manitowoc River | May-13-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 7,059 |
20120017 | WIDNR | --- | Lake Michigan | West Twin River | May-13-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 898 |
20120018 | WIDNR | --- | Lake Michigan | West Twin River | May-13-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,135 |
20120027 | WIDNR | --- | Lake Michigan | East Twin River | May-13-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,960 |
Form element here....