This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20120009 | WIDNR | --- | Lake Michigan | Sheboygan River | May-10-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 4,720 |
20120010 | WIDNR | --- | Lake Michigan | Sheboygan River | May-07-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,700 |
20120015 | WIDNR | --- | Lake Michigan | Sheboygan River | May-07-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 3,295 |
20120019 | WIDNR | --- | Lake Michigan | Sauk Creek | May-05-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 5,167 |
20120020 | WIDNR | --- | Lake Michigan | Milwaukee Harbor | May-04-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 5,512 |
20120021 | WIDNR | --- | Lake Michigan | Milwaukee Harbor | May-03-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 6,060 |
20120031 | WIDNR | --- | Lake Michigan | Port Washington | May-06-11 | Chinook Salmon | Lake Michigan | 2011 | Spring Fingerling, Age-0 | Unknown | AD | --- | 5,076 |
Form element here....