This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: False
Multiple Strains : True
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20120657 | USFWS | --- | Lake Michigan | Michigan City | Nov-01-10 | Lake Trout | Seneca Lake | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 20,000 |
20120695 | USFWS | --- | Lake Michigan | New Buffalo | Nov-01-10 | Lake Trout | Seneca Lake | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 24,095 |
20120698 | USFWS | --- | Lake Michigan | Manitowoc | Oct-28-10 | Lake Trout | Seneca Lake | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 13,373 |
20120699 | USFWS | --- | Lake Michigan | Manitowoc | Nov-17-10 | Lake Trout | Superior - Apostle Islands | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 9,500 |
20120700 | USFWS | --- | Lake Michigan | Manitowoc | Nov-17-10 | Lake Trout | Seneca Lake | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 4,650 |
20120701 | USFWS | --- | Lake Michigan | Kewaunee | Oct-28-10 | Lake Trout | Seneca Lake | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 26,746 |
20120709 | USFWS | --- | Lake Michigan | Racine | Nov-17-10 | Lake Trout | Seneca Lake | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 28,302 |
20120759 | USFWS | --- | Lake Michigan | Grand Haven | Nov-04-10 | Lake Trout | Superior - Apostle Islands | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 22,220 |
20120760 | USFWS | --- | Lake Michigan | South Haven | Nov-04-10 | Lake Trout | Superior - Apostle Islands | 2010 | Fall Fingerling, Age-0 | Unknown | AD | --- | 22,220 |
Form element here....