This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20111021 | WIDNR | --- | Lake Michigan | Strawberry Creek | May-25-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | OX | 3,000 |
20111037 | WIDNR | --- | Lake Michigan | Ahnapee River | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | OX | 2,502 |
20111039 | WIDNR | --- | Lake Michigan | West Twin River | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | OX | 2,000 |
20111043 | WIDNR | --- | Lake Michigan | East Twin River | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | OX | 1,273 |
20111045 | WIDNR | --- | Lake Michigan | Ellison Bay | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | OX | 528 |
Form element here....