This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20111020 | WIDNR | --- | Lake Michigan | Strawberry Creek | May-25-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | --- | 3,007 |
20111036 | WIDNR | --- | Lake Michigan | Ahnapee River | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,517 |
20111038 | WIDNR | --- | Lake Michigan | West Twin River | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | --- | 2,000 |
20111042 | WIDNR | --- | Lake Michigan | East Twin River | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | --- | 1,233 |
20111046 | WIDNR | --- | Lake Michigan | Ellison Bay | May-11-10 | Chinook Salmon | Lake Michigan | 2010 | Spring Fingerling, Age-0 | Unknown | AD | --- | 503 |
Form element here....