This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202564898 | MIDNR | 66369 | Lake Michigan | North Branch Pentwater River, N Br Pentwater River | Apr-22-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 3,800 |
202564899 | MIDNR | 66370 | Lake Michigan | Pentwater River, 72Nd Ave. | Apr-22-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 3,806 |
202564900 | MIDNR | 66371 | Lake Michigan | Big S Br Pere Marquette River, Washington Road Bridge | Apr-22-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 10,900 |
202564920 | MIDNR | 66728 | Lake Michigan | Muskegon River, Pine Street | May-01-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 36,025 |
202564921 | MIDNR | 66729 | Lake Michigan | Muskegon River, Pine Street | May-01-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 24,473 |
202564925 | MIDNR | 66752 | Lake Michigan | White River, Garfield Rd | May-04-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 25,683 |
Form element here....