This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202565033 | MIDNR | 66623 | Lake Huron | Lake Huron, Harrisville Harbor | Apr-22-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,000 |
202565034 | MIDNR | 66624 | Lake Huron | Carp River, East Lake Road | Apr-22-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 9,500 |
202565035 | MIDNR | 66640 | Lake Huron | East Br Au Gres River, Carpenter Rd. | Apr-23-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 13,375 |
202565036 | MIDNR | 66642 | Lake Huron | East Br Au Gres River, Carpenter Rd. | Apr-24-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 13,375 |
202565037 | MIDNR | 66646 | Lake Huron | Cheboygan River, Cheboygan River | Apr-29-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 12,700 |
202565038 | MIDNR | 66647 | Lake Huron | Ocqueoc River, Ocqueoc River Mouth | Apr-29-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,825 |
202565039 | MIDNR | 66648 | Lake Huron | Ocqueoc River, Pomerannke Rd. | Apr-29-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 10,825 |
202565040 | MIDNR | 66649 | Lake Huron | St. Marys River, Lssu Lab | Apr-30-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 20,000 |
202565041 | MIDNR | 66668 | Lake Huron | Au Sable River, Rea Road | May-14-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 29,530 |
202565042 | MIDNR | 66669 | Lake Huron | Thunder Bay River, Alpena Research Station | May-13-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,000 |
202565043 | MIDNR | 66670 | Lake Huron | Thunder Bay River, Alpena Research Station | May-13-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Shore Stocking (Truck, Atv, Snowmobile) | AD | --- | 10,000 |
202565044 | MIDNR | 66673 | Lake Huron | Au Sable River, Rea Road | May-16-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 2,258 |
202565045 | MIDNR | 66674 | Lake Huron | Au Sable River, Rea Road | May-16-24 | Rainbow Trout | Steel-MI Winter | 2023 | Yearling, Age-1 | Instream Stocking, Up Tributaries | AD | --- | 25,773 |
Form element here....