This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Sequential Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: False
Multiple Strains : True
Multiple Year Classes: True
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196224 | OMNR | 13225 | Lake Huron | South Bay | May-03-06 | Lake Trout | Lake Manitou | 2005 | Yearling, Age-1 | Unknown | AD | --- | 2,344 |
20196226 | OMNR | 13231 | Lake Huron | South Bay | May-03-06 | Lake Trout | Lake Manitou | 2005 | Yearling, Age-1 | Unknown | AD | --- | 2,343 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196410 | OMNR | 15430 | Lake Huron | South Bay | Mar-28-07 | Lake Trout | Lake Manitou | 2006 | Yearling, Age-1 | Unknown | AD | --- | 2,507 |
20196412 | OMNR | 15432 | Lake Huron | South Bay | Mar-28-07 | Lake Trout | Lake Manitou | 2006 | Yearling, Age-1 | Unknown | AD | --- | 2,489 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196517 | OMNR | 16992 | Lake Huron | Mcgregor Bay | Apr-24-07 | Lake Trout | Huron - Iroquois Bay | 1995 | Age-2 Or Older | Unknown | AD | --- | 201 |
Form element here....