This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196064 | OMNR | 11620 | Lake Huron | Grand Bank | Apr-25-05 | Lake Trout | Superior - Michipicoten | 2004 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 5,098 |
20196068 | OMNR | 11629 | Lake Huron | Southeast Manitoulin Island | Apr-26-05 | Lake Trout | Superior - Michipicoten | 2004 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 5,639 |
20196070 | OMNR | 11643 | Lake Huron | Grand Bank | Apr-27-05 | Lake Trout | Superior - Michipicoten | 2004 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 5,407 |
20196073 | OMNR | 11649 | Lake Huron | Grand Bank | Apr-28-05 | Lake Trout | Superior - Michipicoten | 2004 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 5,330 |
20196075 | OMNR | 11651 | Lake Huron | Grand Bank | Apr-28-05 | Lake Trout | Superior - Michipicoten | 2004 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 5,407 |
20196077 | OMNR | 11656 | Lake Huron | Grand Bank | Apr-29-05 | Lake Trout | Superior - Michipicoten | 2004 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 3,553 |
20196079 | OMNR | 11661 | Lake Huron | Northern Georgian Bay | Apr-29-05 | Lake Trout | Superior - Michipicoten | 2004 | Yearling, Age-1 | Unknown | AD | --- | 116 |
Form element here....