This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Sequential Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: False
Multiple Strains : True
Multiple Year Classes: True
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20195991 | OMNR | 9818 | Lake Huron | Parry Sound | Jun-06-04 | Lake Trout | Huron - Parry Sound | 2003 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 5,006 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196111 | OMNR | 12100 | Lake Huron | Mary Ward | Oct-16-03 | Lake Trout | Seneca Lake | 2001 | Age-2 Or Older | Unknown | AD | --- | 409 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196110 | OMNR | 12099 | Lake Huron | Mary Ward | Oct-16-03 | Lake Trout | Huron - Parry Sound | 2001 | Age-2 Or Older | Unknown | AD | --- | 521 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196147 | OMNR | 12662 | Lake Huron | Owen Sound | Dec-07-05 | Lake Trout | Huron - Parry Sound | 1994 | Age-2 Or Older | Unknown | AD | --- | 172 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196204 | OMNR | 12841 | Lake Huron | Owen Sound | Jan-06-06 | Lake Trout | Huron - Parry Sound | 1994 | Age-2 Or Older | Unknown | AD | --- | 177 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196159 | OMNR | 12696 | Lake Huron | Owen Sound | Jan-06-06 | Lake Trout | Superior - Slate Island | 2004 | Age-2 Or Older | Unknown | AD | --- | 638 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20197464 | OMNR | 26387 | Lake Huron | Owen Sound | Jan-06-06 | Lake Trout | Superior - Slate Island | 2003 | Age-2 Or Older | Unknown | AD | --- | 637 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196156 | OMNR | 12687 | Lake Huron | Owen Sound | Feb-10-06 | Lake Trout | Seneca Lake | 2003 | Age-2 Or Older | Unknown | AD | --- | 358 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196158 | OMNR | 12695 | Lake Huron | Owen Sound | Feb-27-06 | Lake Trout | Huron - Iroquois Bay | 2002 | Age-2 Or Older | Unknown | AD | --- | 279 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196154 | OMNR | 12683 | Lake Huron | Owen Sound | Feb-10-06 | Lake Trout | Seneca Lake | 2001 | Age-2 Or Older | Unknown | AD | --- | 267 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196155 | OMNR | 12684 | Lake Huron | Owen Sound | Feb-10-06 | Lake Trout | Seneca Lake | 2002 | Age-2 Or Older | Unknown | AD | --- | 311 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196157 | OMNR | 12691 | Lake Huron | Owen Sound | Feb-27-06 | Lake Trout | Huron - Iroquois Bay | 2001 | Age-2 Or Older | Unknown | AD | --- | 402 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196282 | OMNR | 14480 | Lake Huron | Owen Sound | Oct-10-06 | Lake Trout | Huron - Parry Sound | 1998 | Age-2 Or Older | Unknown | AD | --- | 279 |
20196346 | OMNR | 15164 | Lake Huron | Owen Sound | Oct-10-06 | Lake Trout | Huron - Parry Sound | 1998 | Age-2 Or Older | Unknown | AD | --- | 172 |
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20196347 | OMNR | 15172 | Lake Huron | Owen Sound | Oct-16-06 | Lake Trout | Huron - Parry Sound | 1998 | Age-2 Or Older | Unknown | AD | --- | 259 |
Form element here....