This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : False
Multiple Lakes: False
Multiple Species: False
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20197631 | OMNR | 28365 | Lake Huron | Limestone Islands | May-18-04 | Lake Trout | Huron - Parry Sound | 2003 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 6,401 |
20197632 | OMNR | 28369 | Lake Huron | Limestone Islands | May-18-04 | Lake Trout | Huron - Parry Sound | 2003 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 6,418 |
20197633 | OMNR | 28371 | Lake Huron | Limestone Islands | May-19-04 | Lake Trout | Huron - Parry Sound | 2003 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 6,891 |
20197634 | OMNR | 28372 | Lake Huron | Limestone Islands | May-19-04 | Lake Trout | Huron - Parry Sound | 2003 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 6,891 |
20197635 | OMNR | 28374 | Lake Huron | Limestone Islands | May-20-04 | Lake Trout | Huron - Parry Sound | 2003 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 6,621 |
20197648 | OMNR | 28435 | Lake Huron | Limestone Islands | May-20-04 | Lake Trout | Huron - Parry Sound | 2003 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 6,620 |
Form element here....