This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: False
Multiple Strains : True
Multiple Year Classes: True
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6614 | USFWS | --- | Lake Ontario | Dablon Point | May-25-82 | Lake Trout | Lake Superior | 1981 | Yearling, Age-1 | Unknown | AD | --- | 40,800 |
4642 | USFWS | --- | Lake Ontario | Hamlin | Oct-17-79 | Lake Trout | Clearwater Lake | 1979 | Fall Fingerling, Age-0 | Boat, Offshore Stocking | AD | --- | 5,610 |
4643 | USFWS | --- | Lake Ontario | Hamlin | Oct-17-79 | Lake Trout | Lake Superior | 1979 | Fall Fingerling, Age-0 | Boat, Offshore Stocking | AD | --- | 8,371 |
4644 | USFWS | --- | Lake Ontario | Niagra | Oct-17-79 | Lake Trout | Clearwater Lake | 1979 | Fall Fingerling, Age-0 | Unknown | AD | --- | 6,185 |
4646 | USFWS | --- | Lake Ontario | Sodus | Oct-17-79 | Lake Trout | Clearwater Lake | 1979 | Fall Fingerling, Age-0 | Boat, Offshore Stocking | AD | --- | 5,068 |
Form element here....