This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: True
Multiple Species: True
Multiple Strains : False
Multiple Year Classes: True
Multiple Agencies: True
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90136 | NYDEC | 5374 | Lake Ontario | Beaverdam Brook | May-02-18 | Coho Salmon | Salmon River - NY | 2017 | Yearling, Age-1 | Unknown | AD | --- | 2,317 |
90104 | NYDEC | 5088 | Lake Ontario | Sandy Creek | Nov-03-16 | Coho Salmon | Salmon River - NY | 2016 | Fall Fingerling, Age-0 | Unknown | AD | --- | 361 |
20080883 | USFWS | --- | Lake Erie | Dunkirk | May-04-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 13,159 |
20080884 | USFWS | --- | Lake Erie | Dunkirk | May-04-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 9,198 |
20080885 | USFWS | --- | Lake Erie | Dunkirk | May-07-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 5,038 |
Form element here....