This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: True
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: True
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90117 | NYDEC | 5230 | Lake Ontario | Oak Orchard Creek | Nov-06-17 | Coho Salmon | Salmon River - NY | 2017 | Fall Fingerling, Age-0 | Unknown | AD | --- | 292 |
20080857 | USFWS | --- | Lake Ontario | Stony Point | May-08-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 10,879 |
20080858 | USFWS | --- | Lake Ontario | Stony Point | May-08-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 12,888 |
20080859 | USFWS | --- | Lake Ontario | Stony Point | May-08-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 8,970 |
20080860 | USFWS | --- | Lake Ontario | Stony Point | May-08-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 10,492 |
Form element here....