This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: True
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: True
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90157 | NYDEC | 5384 | Lake Ontario | Genesee River | Oct-19-18 | Lake Sturgeon | St Lawrence River | 2017 | Fall Fingerling, Age-0 | Unknown | --- | --- | 30 |
90123 | NYDEC | 5236 | Lake Ontario | Chaumont Bay | Sep-26-17 | Lake Sturgeon | St Lawrence River | 2017 | Fall Fingerling, Age-0 | Unknown | --- | --- | 220 |
90156 | NYDEC | 5237 | Lake Ontario | Genesee River | Oct-19-17 | Lake Sturgeon | St Lawrence River | 2017 | Fall Fingerling, Age-0 | Unknown | --- | SC | 99 |
90109 | NYDEC | 5094 | Lake Ontario | Eighteenmile Creek | Nov-04-16 | Coho Salmon | Salmon River - NY | 2016 | Fall Fingerling, Age-0 | Unknown | AD | --- | 635 |
20080871 | USFWS | --- | Lake Ontario | Oswego | May-17-07 | Lake Trout | Seneca Lake | 2006 | Yearling, Age-1 | Unknown | AD | --- | 13,217 |
Form element here....