This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: True
Multiple Species: True
Multiple Strains : False
Multiple Year Classes: False
Multiple Agencies: True
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90094 | NYDEC | 4941 | Lake Ontario | Genesee River | Oct-16-15 | Lake Sturgeon | St Lawrence River | 2015 | Fall Fingerling, Age-0 | Unknown | --- | SCVIEVIE-LFR | 30 |
90095 | NYDEC | 4942 | Lake Ontario | Genesee River | Oct-16-15 | Lake Sturgeon | St Lawrence River | 2015 | Fall Fingerling, Age-0 | Unknown | --- | SCVIE-LFR | 48 |
90096 | NYDEC | 4943 | Lake Ontario | Genesee River | Oct-16-15 | Lake Sturgeon | St Lawrence River | 2015 | Fall Fingerling, Age-0 | Unknown | --- | SCVIEVIE-LFR | 11 |
90097 | NYDEC | 4944 | Lake Ontario | Genesee River | Oct-16-15 | Lake Sturgeon | St Lawrence River | 2015 | Fall Fingerling, Age-0 | Unknown | --- | SCVIE-LFR | 11 |
19012 | USFWS | --- | Lake Huron | Six Fathom Bank | Jun-11-92 | Lake Trout | Michigan - Lewis Lake | 1991 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 63,500 |
Form element here....