This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: True
Multiple Species: False
Multiple Strains : True
Multiple Year Classes: True
Multiple Agencies: False
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32300 | USFWS | --- | Lake Superior | Baraga | May-28-02 | Lake Trout | Superior - Traverse Island | 2001 | Yearling, Age-1 | Instream Stocking, Up Tributaries | ADRV | --- | 7,700 |
32301 | USFWS | --- | Lake Superior | Pequaming Point | May-28-02 | Lake Trout | Superior - Traverse Island | 2001 | Yearling, Age-1 | Instream Stocking, Up Tributaries | ADRV | --- | 11,500 |
32302 | USFWS | --- | Lake Superior | Skanee | May-28-02 | Lake Trout | Superior - Traverse Island | 2001 | Yearling, Age-1 | Instream Stocking, Up Tributaries | ADRV | --- | 11,500 |
32303 | USFWS | --- | Lake Superior | Baraga | May-28-02 | Lake Trout | Superior - Marquette | 2001 | Yearling, Age-1 | Instream Stocking, Up Tributaries | ADRV | --- | 15,300 |
27289 | USFWS | --- | Lake Michigan | East Reef | May-12-98 | Lake Trout | Seneca Lake | 1997 | Yearling, Age-1 | Boat, Offshore Stocking | AD | --- | 50,000 |
Form element here....