This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
Manufacturer: Northwest Marine Technology
Tag Type: Coded Wire Tag
Tag Reused : True
Multiple Lakes: False
Multiple Species: True
Multiple Strains : False
Multiple Year Classes: True
Multiple Agencies: True
Stock ID | Agency | Agency Stock ID | Lake | Site | Date | Species | Strain | Year Class | Life Stage | Stocking Method | Clip | Mark | Yr.Eq. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202361688 | NYDEC | 5796 | Lake Ontario | Chaumont Bay | Sep-24-21 | Lake Sturgeon | St Lawrence River | 2021 | Fall Fingerling, Age-0 | Shore Stocking (Truck, Atv, Snowmobile) | NC | NONE | 100 |
202361689 | NYDEC | 5797 | Lake Ontario | Genesee River | Oct-06-21 | Lake Sturgeon | St Lawrence River | 2021 | Fall Fingerling, Age-0 | Shore Stocking (Truck, Atv, Snowmobile) | NC | NONE | 100 |
20210926 | NYDEC | 5689 | Lake Ontario | Genesee River | Aug-05-20 | Lake Sturgeon | St Lawrence River | 2019 | Fall Fingerling, Age-0 | Unknown | --- | --- | 3 |
20210928 | NYDEC | 5686 | Lake Ontario | Genesee River | Oct-02-20 | Lake Sturgeon | St Lawrence River | 2020 | Fall Fingerling, Age-0 | Unknown | SC | --- | 94 |
20210929 | NYDEC | 5688 | Lake Ontario | Genesee River | Oct-17-20 | Lake Sturgeon | St Lawrence River | 2020 | Fall Fingerling, Age-0 | Unknown | --- | --- | 3 |
20210938 | NYDEC | 5687 | Lake Ontario | Genesee River | Oct-30-20 | Lake Sturgeon | St Lawrence River | 2020 | Fall Fingerling, Age-0 | Unknown | SC | --- | 6 |
90154 | NYDEC | 5531 | Lake Ontario | Chaumont Bay | Oct-04-19 | Lake Sturgeon | St Lawrence River | 2019 | Fall Fingerling, Age-0 | Unknown | --- | --- | 10 |
90155 | NYDEC | 5532 | Lake Ontario | Genesee River | Oct-04-19 | Lake Sturgeon | St Lawrence River | 2019 | Fall Fingerling, Age-0 | Unknown | --- | --- | 190 |
20180945 | USGS-TUN | --- | Lake Ontario | Beaverdam Brook | Nov-02-17 | Atlantic Salmon | Sebago Lake - ME | 2017 | Fall Fingerling, Age-0 | Instream Stocking, Up Tributaries | AD | --- | 2,021 |
Form element here....