This website will offer limited functionality in this browser. The mapping and interactive graphics on this website require a more recent version of major browsers like Chrome, Firefox, Safari, and Edge in order to render properly.
What Agency is responsible for the stocking data (who put the fish in the water). If a private group participated with helping stock fish alongside a larger group (e.g. DNR, USFWS).
Agency Name | Abbreviation |
---|---|
Chippewa-Ottawa Resource Authority, includes ITFAP | CORA |
Great Lakes Fisheries Commission | GLFC |
Illinois Department of Natural Resources | ILDNR |
Indiana Department of Natural Resources | INDNR |
Keweenaw Bay Band, Chippewas | KBB |
Little River Band of Ottawa Indians | LRBOI |
Little Traverse Bay Band | LTBB |
Michigan Department of Natural Resources | MIDNR |
Minnesota Department of Natural Resources | MNDNR |
Mashkiiziibii Natural Resourses Department (Bad River Tribe) | MNRD |
New York Department of Environmental Conservation | NYDEC |
Ohio Division of Wildlife | OHDOW |
Ontario Ministry of Natural Resources, Canada | OMNR |
Pennsylvania Fish and Boat Commission | PAFBC |
General Public | PUB |
Red Cliff Fish Hatchery | RCFH |
Sault Tribe of Chippewa Indians | STCI |
U.S. Fish and Wildlife Service | USFWS |
U.S. Geologic Survey | USGS |
U.S. Geologic Survey - Tunison Lab | USGS-TUN |
University of Wisconsin at Madison | UW-M |
Wisconsin Department of Natural Resources | WIDNR |
The Great Lake into which the fish were stocked. If the stocking event occurs in a tributary, select the lake in which the river/stream empties.
Lake Name | Abbreviation |
---|---|
Lake Erie | ER |
Lake Huron | HU |
Lake Michigan | MI |
Lake Ontario | ON |
Lake St. Clair | SC |
Lake Superior | SU |
Which state/province has management authority over the portion of lake where the fish were stocked. It is possible for an agency to stock outside of their normal jurisdiction (partnerships, etc), so double check this. Generally, jurisdiction can be thought of as the waters of a lake within the bounds of a state or province (e.g. "The Michigan waters of Lake Superior", "The Ohio waters of Lake Erie.")
Name | Description | Abbreviation |
---|---|---|
Erie-Michigan | Michigan waters of Lake Erie | er_mi |
Erie-New York | New York waters of Lake Erie | er_ny |
Erie-Ohio | Ohio waters of Lake Erie | er_oh |
Erie-Ontario | Ontario waters of Lake Erie | er_on |
Erie-Pennsylvania | Pennsylvania waters of Lake Erie | er_pa |
Huron-Michigan | Michigan waters of Lake Huron | hu_mi |
Huron-Ontario | Ontario waters of Lake Huron | hu_on |
Michigan-Illinois | Illinois waters of Lake Michigan | mi_il |
Michigan-Indiana | Indiana waters of Lake Michigan | mi_in |
Michigan-Michigan | Michigan waters of Lake Michigan | mi_mi |
Michigan-Wisconsin | Wisconsin waters of Lake Michigan | mi_wi |
Ontario-New York | New York waters of Lake Ontario | on_ny |
Ontario-Ontario | Ontario waters of Lake Ontario | on_on |
St. Clair-Michigan | Michigan waters of Lake St. Clair | sc_mi |
St. Clair-Ontario | Ontario waters of Lake St Clair | sc_on |
Superior-Michigan | Michigan waters of Lake Superior | su_mi |
Superior-Minnesota | Minnesota waters of Lake Superior | su_mn |
Superior-Ontario | Ontario waters of Lake Superior | su_on |
Superior-Wisconsin | Wisconsin waters of Lake Superior | su_wi |
Common species names. If your species is not on the list, please submit a request for it to be added.
Abbreviation | Common Name | Scientific Name |
---|---|---|
AGR | Arctic Grayling | Thymallus arcticus |
ATS | Atlantic Salmon | Salmo salar |
BKT | Brook Trout | Salvelinus fontinalis |
BLG | Bluegill | Lepomis macrochirus |
BLO | Bloater | Coregonus hoyi |
BNT | Brown Trout | Salmo trutta |
CHS | Chinook Salmon | Oncorhynchus tshawytscha |
COS | Coho Salmon | Oncorhynchus kisutch |
HSF | Sunfish | Lepomis sp. |
LAH | Lake Herring (Cisco) | Coregonus artedi |
LAS | Lake Sturgeon | Acipenser fulvescens |
LAT | Lake Trout | Salvelinus namaycush |
LMB | Largemouth Bass | Micropterus salmoides |
LTX | Lake Trout Backcross | |
LWF | Lake Whitefish | Coregonus clupeaformis |
MUE | Muskellunge | Esox masquinongy |
NOP | Northern Pike | Esox lucius |
RBT | Rainbow Trout | Oncorhynchus mykiss |
SMB | Smallmouth Bass | Micropterus dolomieu |
SOS | Sockeye Salmon | Oncorhynchus nerka |
SPE | Splake | Salvelinus fontinalis x Salvelinus namaycush |
TIM | Tiger Musky | Esox sp. |
TRT | Salmon And Trout Subfamily | |
WAE | Walleye | Sander vitreum |
YEP | Yellow Perch | Perca flavescens |
There has been an effort to clean up the various "strains" reported in order to make the list more concise and accessible, and to be consistent between agencies, regions, and species. Historic, agency specific codes ("Raw Strain") have been grouped into to a more general, informative code in the "Strain" field that is used in all visualization and summaries in the application.
Many of older strain codes have been inactivated and will not appear in upload templates. If your agencies has recently started stocking one of these strains, please submit a request to have it reactivated.
Raw Strain | Raw Strain Description | Species | Strain Group | Active |
---|---|---|---|---|
GDL | Grand Lake - ME | Atlantic Salmon(ATS) | Grand Lake - ME(GDL) | No |
GL | Green Lake | Atlantic Salmon(ATS) | Green Lake Atlantic Salmon(GL) | Yes |
GLW | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
GRD | Grand Lake | Atlantic Salmon(ATS) | Grand Lake - ME(GDL) | Yes |
GRD,PEN | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
GRL | Green Lake | Atlantic Salmon(ATS) | Green Lake Atlantic Salmon(GL) | Yes |
GU | Gullspang | Atlantic Salmon(ATS) | Gullspang(GU) | No |
LAL | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
LCH | Lake Champlain | Atlantic Salmon(ATS) | Unknown(UNKN) | Yes |
LCL | Little Clear Lake | Atlantic Salmon(ATS) | Little Clear Lake(LCL) | Yes |
LHR | Lahave River | Atlantic Salmon(ATS) | Lahave River(LHR) | Yes |
LL | Landlocked | Atlantic Salmon(ATS) | Landlocked(LL) | Yes |
LO | Lake Ontario | Atlantic Salmon(ATS) | Unknown(UNKN) | Yes |
LS | Superior | Atlantic Salmon(ATS) | Lake Superior(SUP) | Yes |
LSJ | Lac St. Jean (Quebec) | Atlantic Salmon(ATS) | Lac St. Jean (Quebec)(LSJ) | Yes |
MBD | Mersey Biodiversity | Atlantic Salmon(ATS) | Mersey Biodiversity(MBD) | Yes |
MEM | Memphremagog Lake | Atlantic Salmon(ATS) | Memphremagog Lake(MEM) | Yes |
NSB | Sebago Lake, NY hatchery stock | Atlantic Salmon(ATS) | Sebago Lake - ME(SEB) | Yes |
NSB | Unknown | Atlantic Salmon(ATS) | Unknown(NSB) | No |
PEN | Penobscot River - ME | Atlantic Salmon(ATS) | Penobscot River - ME(PEN) | Yes |
QH | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
QJ | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
QJHW | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
QNM | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
QU | Quebec | Atlantic Salmon(ATS) | Quebec(QU) | No |
SALOW | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
SAR | Salmon River - NY | Atlantic Salmon(ATS) | Salmon River - NY(SAR) | Yes |
SBNM | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
SEB | Sebago Lake - ME | Atlantic Salmon(ATS) | Sebago Lake - ME(SEB) | Yes |
SGHW | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
SGNM | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | No |
SUP | Lake Superior | Atlantic Salmon(ATS) | Lake Superior(SUP) | No |
UNKN | Unknown | Atlantic Salmon(ATS) | Unknown(UNKN) | Yes |
AM | Assinica/Maine | Brook Trout(BKT) | Assinica/Maine(AM) | No |
AS | Assinica | Brook Trout(BKT) | Assinica(AS) | Yes |
DO | Domestic | Brook Trout(BKT) | Domestic/Aquaculture(DOM) | Yes |
IR | Unknown | Brook Trout(BKT) | Unknown(UNKN) | Yes |
Lake Superior - Tobin Harbor Wild | Unknown | Brook Trout(BKT) | Unknown(UNKN) | No |
NASH | Nashua Hatchery | Brook Trout(BKT) | Nashua Hatchery(NASH) | No |
NIP | Nipigon River | Brook Trout(BKT) | Nipigon River(NIP) | Yes |
NIPSTW | Mix between Nipigon River and Tobin Harbor | Brook Trout(BKT) | Unknown(UNKN) | Yes |
OW | Owhi | Brook Trout(BKT) | Owhi(OW) | No |
PLY | Plymouth Rock | Brook Trout(BKT) | Unknown(UNKN) | Yes |
PR | Plymouth Rock | Brook Trout(BKT) | Unknown(PR) | No |
QUI | Quineburg Hatchery | Brook Trout(BKT) | Quineburg Hatchery(QUI) | No |
SC | St. Croix | Brook Trout(BKT) | St. Croix(SC) | Yes |
SCF | St. Croix | Brook Trout(BKT) | St. Croix(SC) | No |
SEN | Seneca Lake | Brook Trout(BKT) | Unknown(UNKN) | Yes |
SSW | Superior, Siskiwit Bay | Brook Trout(BKT) | Superior, Siskiwit Bay(SSW) | Yes |
ST. CROIX | ST. CROIX | Brook Trout(BKT) | St. Croix(SC) | Yes |
STW | Superior, Tobin Harbor | Brook Trout(BKT) | Superior, Tobin Harbor(STW) | Yes |
TE | Temiscame | Brook Trout(BKT) | Temiscame(TEM) | No |
TEM | Temiscame | Brook Trout(BKT) | Temiscame(TEM) | Yes |
TEMNASH | Temiscame x Nashua hybrids | Brook Trout(BKT) | Temiscame x Nashua hybrids(TEMNASH) | No |
TH | Unknown | Brook Trout(BKT) | Unknown(UNKN) | Yes |
UNKN | Unknown | Brook Trout(BKT) | Unknown(UNKN) | Yes |
UOFG | University of Guelph | Brook Trout(BKT) | University of Guelph(UOFG) | No |
WSS | Unknown | Brook Trout(BKT) | Unknown(UNKN) | No |
UNKN | Unknown | Bluegill(BLG) | Unknown(UNKN) | No |
LM | Lake Michigan | Bloater(BLO) | Lake Michigan(LM) | Yes |
NSB | Unknown | Bloater(BLO) | Unknown(UNKN) | Yes |
UNKN | Unknown | Bloater(BLO) | Unknown(UNKN) | Yes |
BE | Brule-Elvoy | Brown Trout(BNT) | Brule-Elvoy(BE) | No |
CN | Connecticut unknown hatchery or strain | Brown Trout(BNT) | Connecticut(CN) | No |
CRA | Crawford Nebraska | Brown Trout(BNT) | Crawford(CRA) | No |
CRR | Credit River - ON | Brown Trout(BNT) | Credit River - ON(CRR) | Yes |
DO | Domestic | Brown Trout(BNT) | Domestic/Aquaculture(DOM) | Yes |
ELR | Elk Rapids - MI | Brown Trout(BNT) | Unknown(UNKN) | Yes |
GA | Unknown | Brown Trout(BNT) | Seeforellen(SEE) | No |
GAN | Ganaraska River | Brown Trout(BNT) | Ganaraska River(GAN) | Yes |
GIL | Gilchrist Creek | Brown Trout(BNT) | Gilchrist Creek(GIL) | Yes |
GNCT | Unknown | Brown Trout(BNT) | Unknown(UNKN) | Yes |
GNTT | Unknown | Brown Trout(BNT) | Seeforellen(SEE) | Yes |
HPW | Unknown | Brown Trout(BNT) | Unknown(UNKN) | Yes |
LAKE RUN | Unknown | Brown Trout(BNT) | Seeforellen(SEE) | No |
LM | Lake Michigan | Brown Trout(BNT) | Lake Michigan(LM) | Yes |
LO | Lake Ontario | Brown Trout(BNT) | Lake Ontario(LO) | Yes |
LOBT | Lake Ontario | Brown Trout(BNT) | Lake Ontario(LO) | Yes |
MI | Lake Michigan | Brown Trout(BNT) | Lake Michigan(LM) | Yes |
MIB | Old Lake Michigan source | Brown Trout(BNT) | Lake Michigan(LM) | No |
PGT | Unknown | Brown Trout(BNT) | Seeforellen(SEE) | Yes |
PLR | Plymouth Rock | Brown Trout(BNT) | Plymouth Rock(PLY) | Yes |
PLY | Plymouth Rock | Brown Trout(BNT) | Plymouth Rock(PLY) | Yes |
PR | Plymouth Rock | Brown Trout(BNT) | Plymouth Rock(PLY) | Yes |
RDL | Unknown | Brown Trout(BNT) | Unknown(RDL) | Yes |
RLD | Rome Furunculosis resistant strain | Brown Trout(BNT) | Rome(RLD) | Yes |
RLD; CRA | Rome and Crawford mix | Brown Trout(BNT) | Rome Crawford mix(RLDCRA) | No |
RLDCRA | Rome and Crawford mix | Brown Trout(BNT) | Rome Crawford mix(RLDCRA) | Yes |
SC | St. Croix | Brown Trout(BNT) | St. Croix(SC) | Yes |
SE | Seeforellen | Brown Trout(BNT) | Seeforellen(SEE) | Yes |
SEE | Seeforellen | Brown Trout(BNT) | Seeforellen(SEE) | Yes |
SEEFORELLEN | Seeforellen | Brown Trout(BNT) | Seeforellen(SEE) | Yes |
SF | SF | Brown Trout(BNT) | SF(SF) | Yes |
SOL | Soda Lake | Brown Trout(BNT) | Soda Lake(SOL) | No |
SR | SR | Brown Trout(BNT) | SR(SR) | Yes |
ST. CROIX | Unknown | Brown Trout(BNT) | Seeforellen(SEE) | Yes |
UNKN | Unknown | Brown Trout(BNT) | Unknown(UNKN) | Yes |
UOFG | University of Guelph | Brown Trout(BNT) | University of Guelph(UOFG) | No |
WAS | Unknown | Brown Trout(BNT) | Unknown(UNKN) | Yes |
WI | Wild | Brown Trout(BNT) | Wild(WILD) | No |
WILD | Wild | Brown Trout(BNT) | Wild(WILD) | Yes |
WR | Wild Rose | Brown Trout(BNT) | Wild Rose(WR) | Yes |
COW | Cowlitz Hatchery, WA | Chinook Salmon(CHS) | Unknown(COW) | No |
Credit River | Credit River | Chinook Salmon(CHS) | Credit River(CR) | Yes |
CRR | Credit River - ON | Chinook Salmon(CHS) | Credit River(CR) | Yes |
GAN | Ganaraska River - ON | Chinook Salmon(CHS) | Ganaraska River(GAN) | Yes |
Ganaraska River | Ganaraska River | Chinook Salmon(CHS) | Ganaraska River(GAN) | Yes |
GN | Unknown | Chinook Salmon(CHS) | Unknown(GN) | Yes |
HUR | Lake Huron - Swan River | Chinook Salmon(CHS) | Lake Huron(LH) | Yes |
KOSHKAWONG RIVER | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | No |
LAKE MICHIGAN | Unknown | Chinook Salmon(CHS) | Lake Michigan(LM) | Yes |
LH | Lake Huron | Chinook Salmon(CHS) | Lake Huron(LH) | Yes |
LM | Lake Michigan | Chinook Salmon(CHS) | Lake Michigan(LM) | Yes |
LO | Lake Ontario | Chinook Salmon(CHS) | Lake Ontario(LO) | Yes |
LS | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | Yes |
MI | Michigan | Chinook Salmon(CHS) | Lake Michigan(LM) | Yes |
MICHIPICOTEN RIVER | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | No |
NIP | Nipigon River | Chinook Salmon(CHS) | Nipigon River(NIP) | Yes |
Nipigon River | Nipigon River | Chinook Salmon(CHS) | Nipigon River(NIP) | Yes |
ON | Ontario | Chinook Salmon(CHS) | Ontario(ON) | No |
RAR | Rapid River Hatchery, ID | Chinook Salmon(CHS) | Unknown(RAR) | No |
SAL | Salmon River | Chinook Salmon(CHS) | Salmon River - NY(SAR) | No |
Salmon River | Salmon River | Chinook Salmon(CHS) | Salmon River - NY(SAR) | Yes |
SALW | Salmon River wild | Chinook Salmon(CHS) | Salmon River - NY(SAR) | Yes |
SAR | Salmon River | Chinook Salmon(CHS) | Salmon River - NY(SAR) | Yes |
SC | Strawberry Creek | Chinook Salmon(CHS) | Strawberry Creek(SC) | No |
SKA | Skamania | Chinook Salmon(CHS) | Skamania(SKA) | No |
SUP | Lake Superior | Chinook Salmon(CHS) | Lake Superior(LS) | No |
SYDENHAM RIVER | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | Yes |
SYDENHAM RIVER / UPPER GARDEN RIVER | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | No |
SYDENHAM RIVER/UPPER GARDEN RIVER/ROOT RIVER/WHITEFISH CREEK | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | No |
TR | Triploid | Chinook Salmon(CHS) | Triploid(TR) | No |
UNKN | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | Yes |
UOFG | University of Guelph | Chinook Salmon(CHS) | University of Guelph(UOFG) | No |
UPPER GARDEN RIVER | Unknown | Chinook Salmon(CHS) | Unknown(UNKN) | No |
WI | Wisconsin | Chinook Salmon(CHS) | Wisconsin(WIS) | Yes |
WILD | Wild | Chinook Salmon(CHS) | Wild(WILD) | Yes |
WIS | Wisconsin Chinook Salmon | Chinook Salmon(CHS) | Wisconsin(WIS) | Yes |
WS | Chinook Salmon(CHS) | Unknown(WS) | No | |
AK | Alaska | Coho Salmon(COS) | Alaska(AK) | No |
COB | Cobourg Brook (Wild) | Coho Salmon(COS) | Cobourg Brook (Wild)(COB) | Yes |
COL | Columbia River, Oregon | Coho Salmon(COS) | Unknown(COL) | No |
CRR | Credit River - ON | Coho Salmon(COS) | Credit River - ON(CRR) | Yes |
HB | Hinchinbrooke | Coho Salmon(COS) | Hinchinbrooke(HB) | Yes |
LM | Lake Michigan | Coho Salmon(COS) | Lake Michigan(LM) | Yes |
LO | Lake Ontario | Coho Salmon(COS) | Lake Ontario(LO) | Yes |
MI | Michigan | Coho Salmon(COS) | Lake Michigan(LM) | Yes |
ON | Ontario | Coho Salmon(COS) | Lake Ontario(LO) | Yes |
OR | Cascade River, Oregon | Coho Salmon(COS) | Oregon(OR) | No |
SAL | Salmon River - NY | Coho Salmon(COS) | Salmon River - NY(SAR) | No |
SALW | Salmon River - NY, wild | Coho Salmon(COS) | Salmon River - NY(SAR) | Yes |
SAR | Salmon River | Coho Salmon(COS) | Salmon River - NY(SAR) | Yes |
UNKN | Unknown | Coho Salmon(COS) | Unknown(UNKN) | Yes |
WI | Wisconsin | Coho Salmon(COS) | WI(WI) | Yes |
WILD | Wild | Coho Salmon(COS) | Wild(WILD) | Yes |
UNKN | Unknown | Sunfish(HSF) | Unknown(UNKN) | Yes |
BL | Black Lake - MI | Lake Herring (Cisco)(LAH) | Black Lake - Michigan(BLL) | Yes |
BLL | Black Lake - MI | Lake Herring (Cisco)(LAH) | Black Lake - Michigan(BLL) | Yes |
CHB | Ontario - Chaumont Bay - NY | Lake Herring (Cisco)(LAH) | Ontario - Chaumont Bay(OCB) | Yes |
Cisco | UNKN | Lake Herring (Cisco)(LAH) | Unknown(UNKN) | Yes |
DRI | Huron - Drummond Island - MI | Lake Herring (Cisco)(LAH) | Huron - Drummond Island(HDI) | Yes |
ELR | Michigan - Elk Rapids - MI | Lake Herring (Cisco)(LAH) | Michigan - Elk Rapids(MER) | Yes |
LCI | Huron - Les Cheneaux Island - MI | Lake Herring (Cisco)(LAH) | Huron - Les Cheneaux Islands(HLC) | Yes |
LO | Lake Ontario | Lake Herring (Cisco)(LAH) | Lake Ontario(LO) | Yes |
PBW | Huron - Potagannissing Bay - MI | Lake Herring (Cisco)(LAH) | Huron - Potagannissing Bay(HPB) | Yes |
UNKN | Unknown | Lake Herring (Cisco)(LAH) | Unknown(UNKN) | Yes |
BAD | Bad River | Lake Sturgeon(LAS) | Bad River(BAD) | Yes |
BL | Black Lake | Lake Sturgeon(LAS) | Black Lake(BLL) | Yes |
BLL | Black Lake - MI | Lake Sturgeon(LAS) | Black Lake(BLL) | Yes |
BMR | BMR | Lake Sturgeon(LAS) | BMR(BMR) | Yes |
BR | Bad River | Lake Sturgeon(LAS) | Bad River(BAD) | Yes |
DIW | Unknown | Lake Sturgeon(LAS) | Unknown(UNKN) | Yes |
KAR | Kalamazoo River - MI | Lake Sturgeon(LAS) | Kalamazoo River(KAR) | Yes |
KRW | KRW | Lake Sturgeon(LAS) | KRW(KRW) | Yes |
MAN | Manistee River - MI | Lake Sturgeon(LAS) | Manistee River(MAN) | Yes |
MEN | Menominee River | Lake Sturgeon(LAS) | Menominee River(MEN) | Yes |
MS | Manistee River - MI | Lake Sturgeon(LAS) | Manistee River(MAN) | Yes |
PES | Peshtigo River WI | Lake Sturgeon(LAS) | Peshtigo River(PES) | Yes |
SB | Unknown | Lake Sturgeon(LAS) | Unknown(UNKN) | Yes |
SC | Unknown | Lake Sturgeon(LAS) | Unknown(UNKN) | Yes |
SCR | St. Clair River | Lake Sturgeon(LAS) | St. Clair River(SCR) | Yes |
SLR | St. Lawrence River | Lake Sturgeon(LAS) | St Lawrence River(SLR) | Yes |
SLRW | St. Lawrence River Wild | Lake Sturgeon(LAS) | St Lawrence River(SLR) | Yes |
SRW | Unknown | Lake Sturgeon(LAS) | Unknown(UNKN) | Yes |
STR | Sturgeon River, MI | Lake Sturgeon(LAS) | Sturgeon River, MI(STR) | Yes |
UNKN | Lake Sturgeon(LAS) | Unknown(UNKN) | Yes | |
WFR | Wolf River - WI | Lake Sturgeon(LAS) | Wolf River(WFR) | Yes |
AI | Apostle Islands | Lake Trout(LAT) | Superior - Apostle Islands(SAI) | Yes |
CHD | Lake Champlain | Lake Trout(LAT) | Lake Champlain(LCH) | Yes |
CLW | Unknown | Lake Trout(LAT) | Unknown(UNKN) | No |
CWL | Clearwater Lake | Lake Trout(LAT) | Clearwater Lake(CWL) | No |
FL | Finger Lake, Seneca Lake descended | Lake Trout(LAT) | Seneca Lake(SEN) | Yes |
HIB | Huron - Iroquois Bay | Lake Trout(LAT) | Huron - Iroquois Bay(HIB) | Yes |
HPS | Huron - Parry Sound | Lake Trout(LAT) | Huron - Parry Sound(HPS) | Yes |
IR | Unknown | Lake Trout(LAT) | Superior - Isle Royale(SIR) | No |
IRY | Superior - Isle Royale | Lake Trout(LAT) | Superior - Isle Royale(SIR) | Yes |
KIL | Killala Lake | Lake Trout(LAT) | Killala Lake(KIL) | No |
LCD | Unknown | Lake Trout(LAT) | Unknown(UNKN) | Yes |
LCH | Lake Champlain | Lake Trout(LAT) | Lake Champlain(LCH) | Yes |
LM | Lake Michigan | Lake Trout(LAT) | Lake Michigan(LM) | Yes |
LMA | Lake Manitou | Lake Trout(LAT) | Lake Manitou(LMA) | Yes |
LO | Lake Ontario | Lake Trout(LAT) | Lake Ontario(LO) | No |
LOD | Lake Ontario, domestic | Lake Trout(LAT) | Lake Ontario(LO) | No |
LOW | Lake Ontario, wild | Lake Trout(LAT) | Lake Ontario(LO) | No |
LOW-SLW | Unknown | Lake Trout(LAT) | Unknown(UNKN) | No |
LS | Lake Superior | Lake Trout(LAT) | Lake Superior(LS) | Yes |
LSC | Lake Simcoe | Lake Trout(LAT) | Lake Simcoe(LSC) | Yes |
MBL | Mishibishu Lake | Lake Trout(LAT) | Mishibishu Lake(MBL) | Yes |
MGL | Michigan - Green Lake | Lake Trout(LAT) | Michigan - Green Lake(MGL) | Yes |
MI | Lake Michigan | Lake Trout(LAT) | Lake Michigan(LM) | No |
MJL | Michigan - Jenny Lake | Lake Trout(LAT) | Michigan - Jenny Lake(MJL) | No |
MLL | Michigan - Lewis Lake | Lake Trout(LAT) | Michigan - Lewis Lake(MLL) | Yes |
MX | Michigan | Lake Trout(LAT) | Lake Michigan Strains(MX) | No |
NIP | Nipigon River | Lake Trout(LAT) | Unknown(UNKN) | Yes |
ONT(85) | Unknown | Lake Trout(LAT) | Lake Ontario(LO) | No |
ONT(87) | Unknown | Lake Trout(LAT) | Lake Ontario(LO) | No |
PR | Unknown | Lake Trout(LAT) | Unknown(UNKN) | Yes |
SAD | Unknown | Lake Trout(LAT) | Unknown(UNKN) | Yes |
SAI | Superior - Apostle Islands | Lake Trout(LAT) | Superior - Apostle Islands(SAI) | Yes |
SC | Lake Simcoe | Lake Trout(LAT) | Lake Simcoe(LSC) | Yes |
SEN | Seneca Lake | Lake Trout(LAT) | Seneca Lake(SEN) | Yes |
SENLO | Seneca x Ontario Domestic | Lake Trout(LAT) | Seneca x Ontario(SENLO) | Yes |
SI | Superior - Isle Royale | Lake Trout(LAT) | Superior - Isle Royale(SIR) | Yes |
SIR | Superior - Isle Royale | Lake Trout(LAT) | Superior - Isle Royale(SIR) | Yes |
SKL | Superior - Klondike | Lake Trout(LAT) | Superior - Klondike(SKL) | Yes |
SLD/Normandale | Unknown | Lake Trout(LAT) | Superior - Slate Island(SSI) | No |
SLDSLW | Seneca x Ontario | Lake Trout(LAT) | Seneca x Ontario(SENLO) | Yes |
SMD | Marquette | Lake Trout(LAT) | Superior - Marquette(SMQ) | Yes |
SMDSAW | Marquette, L Sup. Domestic x Apostle Island wild, Lake Superior | Lake Trout(LAT) | Superior Marquette Apostle Cross(MASA) | No |
SMP | Superior - Michipicoten | Lake Trout(LAT) | Superior - Michipicoten(SMP) | Yes |
SMQ | Superior - Marquette | Lake Trout(LAT) | Superior - Marquette(SMQ) | Yes |
SSI | Superior - Slate Island | Lake Trout(LAT) | Superior - Slate Island(SSI) | Yes |
ST | Superior - Slate Island | Lake Trout(LAT) | Superior - Slate Island(SSI) | Yes |
STDN | Superior - Slate Island | Lake Trout(LAT) | Superior - Slate Island(SSI) | Yes |
STI | Superior - Traverse Island | Lake Trout(LAT) | Superior - Traverse Island(STI) | Yes |
SUP | Superior | Lake Trout(LAT) | Lake Superior(LS) | Yes |
TH | Unknown | Lake Trout(LAT) | Unknown(UNKN) | Yes |
UNKN | Unknown | Lake Trout(LAT) | Unknown(UNKN) | Yes |
UOFG | University of Guelph | Lake Trout(LAT) | University of Guelph(UOFG) | No |
UNKN | Unknown | Largemouth Bass(LMB) | Unknown(UNKN) | Yes |
WILD | Wild | Largemouth Bass(LMB) | Unknown(UNKN) | Yes |
LM | Lake Manitou | Lake Trout Backcross(LTX) | Lake Manitou(LM) | No |
LMA | Lake Manitou | Lake Trout Backcross(LTX) | Lake Manitou(LM) | Yes |
LS | Lake Superior | Lake Trout Backcross(LTX) | Unknown(UNKN) | Yes |
UNKN | Unknown | Lake Trout Backcross(LTX) | Unknown(UNKN) | No |
ELR | Elk Rapids - MI | Lake Whitefish(LWF) | Elk Rapids, Lake Whitefish(ELR) | Yes |
LTB | Little Traverse Bay - MI | Lake Whitefish(LWF) | Little Traverse Bay - MI(LTB) | Yes |
UNKN | Unknown | Lake Whitefish(LWF) | Unknown(UNKN) | Yes |
GLS | Great Lakes Spotted | Muskellunge(MUE) | Great Lakes Spotted(GLS) | Yes |
LC | Unknown | Muskellunge(MUE) | Unknown(UNKN) | No |
LLB | Leech Lake Brood | Muskellunge(MUE) | Leech Lake Brood(LLB) | No |
NC | North Channel (Lake Huron) | Muskellunge(MUE) | Lake Huron(LH) | No |
NO | NO | Muskellunge(MUE) | NO(NO) | No |
TGR | Unknown | Muskellunge(MUE) | Unknown(UNKN) | Yes |
UNKN | Muskellunge(MUE) | Unknown(UNKN) | Yes | |
WILD | Wild | Muskellunge(MUE) | Wild(WILD) | Yes |
UNKN | Northern Pike(NOP) | Unknown(UNKN) | Yes | |
WILD | Wild | Northern Pike(NOP) | Unknown(UNKN) | Yes |
Aquafarms | Aquafarms | Rainbow Trout(RBT) | Domestic/Aquaculture(DOM) | No |
AR | AR | Rainbow Trout(RBT) | unknown(AR) | Yes |
ARL | Arlee | Rainbow Trout(RBT) | Arlee(ARL) | Yes |
BD | Unknown | Rainbow Trout(RBT) | Unknown(UNKN) | Yes |
BRR | Brule River | Rainbow Trout(RBT) | Brule River(BRR) | Yes |
CAL | Caledonia | Rainbow Trout(RBT) | Caledonia(CAL) | No |
CH | CH | Rainbow Trout(RBT) | CH(CH) | Yes |
CHC | Chambers Creek | Rainbow Trout(RBT) | Chambers Creek(CHC) | Yes |
CLP | Progency of clipped steelhead | Rainbow Trout(RBT) | Progency of clipped steelhead(CLP) | Yes |
DO | Domestic | Rainbow Trout(RBT) | Domestic/Aquaculture(DOM) | No |
DOM | Domestic/Aquaculture | Rainbow Trout(RBT) | Domestic/Aquaculture(DOM) | Yes |
DON | Donaldson | Rainbow Trout(RBT) | Donaldson(DON) | Yes |
EL | Eagle Lake | Rainbow Trout(RBT) | Eagle Lake(EL) | Yes |
ER | Erwin | Rainbow Trout(RBT) | Erwin(ER) | Yes |
ERD | Erwin | Rainbow Trout(RBT) | Erwin(ER) | Yes |
FCH | Progency of clipped French River steelhead | Rainbow Trout(RBT) | French River(FR) | Yes |
